Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,141 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21716854155 2026/06/20 10:31:29 (2 mins ago) 10:31:52 0 mins Turkey Korea Republic of 112.121.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21716854154 2026/06/20 10:31:15 (2 mins ago) In-use 2 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21716854153 2026/06/20 10:30:54 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21716854152 2026/06/20 10:30:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 152.165.x.x OpenVPN In-use
VPN-21716854151 2026/06/20 10:30:27 (3 mins ago) In-use 3 mins India Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21716854150 2026/06/20 10:30:17 (3 mins ago) 10:30:45 0 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN 0.86 MB
VPN-21716854149 2026/06/20 10:30:16 (3 mins ago) In-use 3 mins Malaysia Thailand 171.4.x.x OpenVPN In-use
VPN-21716854148 2026/06/20 10:30:12 (3 mins ago) In-use 3 mins United States Japan 125.51.x.x OpenVPN In-use
VPN-21716854147 2026/06/20 10:30:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854146 2026/06/20 10:30:11 (3 mins ago) In-use 3 mins Malaysia Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21716854145 2026/06/20 10:30:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854144 2026/06/20 10:30:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854143 2026/06/20 10:30:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21716854142 2026/06/20 10:30:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854141 2026/06/20 10:30:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21716854140 2026/06/20 10:30:10 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716854139 2026/06/20 10:30:10 (4 mins ago) In-use 4 mins Argentina Japan 131.147.x.x OpenVPN In-use
VPN-21716854138 2026/06/20 10:30:10 (4 mins ago) In-use 4 mins United States Japan 59.190.x.x OpenVPN In-use
VPN-21716854137 2026/06/20 10:30:09 (4 mins ago) In-use 4 mins Brazil Ukraine 31.43.x.x OpenVPN In-use
VPN-21716854136 2026/06/20 10:30:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854135 2026/06/20 10:30:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854134 2026/06/20 10:30:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854133 2026/06/20 10:30:08 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716854132 2026/06/20 10:30:08 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21716854131 2026/06/20 10:30:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21716854130 2026/06/20 10:30:08 (4 mins ago) In-use 4 mins United States Korea Republic of 121.161.x.x OpenVPN In-use
VPN-21716854129 2026/06/20 10:30:08 (4 mins ago) In-use 4 mins United States Japan 60.145.x.x OpenVPN In-use
VPN-21716854128 2026/06/20 10:30:07 (4 mins ago) In-use 4 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716854127 2026/06/20 10:30:07 (4 mins ago) In-use 4 mins Hong Kong Japan 58.189.x.x OpenVPN In-use
VPN-21716854126 2026/06/20 10:30:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21716854125 2026/06/20 10:30:06 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854124 2026/06/20 10:30:06 (4 mins ago) In-use 4 mins United States Japan 58.189.x.x OpenVPN In-use
VPN-21716854123 2026/06/20 10:30:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854122 2026/06/20 10:30:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854121 2026/06/20 10:30:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854120 2026/06/20 10:30:06 (4 mins ago) In-use 4 mins Germany Japan 60.145.x.x OpenVPN In-use
VPN-21716854119 2026/06/20 10:30:06 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21716854118 2026/06/20 10:30:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716854117 2026/06/20 10:30:05 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21716854116 2026/06/20 10:30:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854115 2026/06/20 10:30:05 (4 mins ago) In-use 4 mins Hong Kong Japan 210.250.x.x OpenVPN In-use
VPN-21716854114 2026/06/20 10:30:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21716854113 2026/06/20 10:30:05 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21716854112 2026/06/20 10:30:05 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21716854111 2026/06/20 10:30:05 (4 mins ago) In-use 4 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21716854110 2026/06/20 10:30:04 (4 mins ago) In-use 4 mins United States Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21716854109 2026/06/20 10:30:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854108 2026/06/20 10:30:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854107 2026/06/20 10:30:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854106 2026/06/20 10:30:04 (4 mins ago) In-use 4 mins Japan Japan 126.221.x.x OpenVPN In-use
VPN-21716854105 2026/06/20 10:30:04 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21716854104 2026/06/20 10:30:04 (4 mins ago) In-use 4 mins Singapore Korea Republic of 125.186.x.x OpenVPN In-use
VPN-21716854103 2026/06/20 10:30:03 (4 mins ago) In-use 4 mins Brazil Korea Republic of 125.186.x.x OpenVPN In-use
VPN-21716854102 2026/06/20 10:30:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854101 2026/06/20 10:30:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854100 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854099 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854098 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21716854097 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins United States Japan 60.145.x.x OpenVPN In-use
VPN-21716854096 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21716854095 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21716854094 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716854093 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716854092 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716854091 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716854090 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins Hong Kong Thailand 171.5.x.x OpenVPN In-use
VPN-21716854089 2026/06/20 10:30:02 (4 mins ago) In-use 4 mins China Japan 219.211.x.x OpenVPN In-use
VPN-21716854088 2026/06/20 10:30:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854087 2026/06/20 10:30:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854086 2026/06/20 10:30:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854085 2026/06/20 10:30:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716854084 2026/06/20 10:30:01 (4 mins ago) In-use 4 mins United States Japan 119.175.x.x OpenVPN In-use
VPN-21716854083 2026/06/20 10:30:01 (4 mins ago) In-use 4 mins Turkmenistan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21716854082 2026/06/20 10:30:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854081 2026/06/20 10:30:01 (4 mins ago) In-use 4 mins Georgia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21716854080 2026/06/20 10:30:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854079 2026/06/20 10:30:00 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854078 2026/06/20 10:30:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854077 2026/06/20 10:30:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854076 2026/06/20 10:30:00 (4 mins ago) In-use 4 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21716854075 2026/06/20 10:30:00 (4 mins ago) In-use 4 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21716854074 2026/06/20 10:30:00 (4 mins ago) In-use 4 mins Taiwan Japan 59.190.x.x SoftEther VPN (TCP) In-use
VPN-21716854073 2026/06/20 10:30:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854072 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854071 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854070 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21716854069 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins Canada Japan 126.84.x.x OpenVPN In-use
VPN-21716854068 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins Reserved Japan 59.190.x.x OpenVPN In-use
VPN-21716854067 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21716854066 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716854065 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854064 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins United Kingdom Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21716854063 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins Brazil Japan 60.109.x.x OpenVPN In-use
VPN-21716854062 2026/06/20 10:29:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716854061 2026/06/20 10:29:59 (4 mins ago) 10:30:00 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21716854060 2026/06/20 10:29:58 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21716854059 2026/06/20 10:29:58 (4 mins ago) In-use 4 mins United States Argentina 181.229.x.x OpenVPN In-use
VPN-21716854058 2026/06/20 10:29:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854057 2026/06/20 10:29:58 (4 mins ago) In-use 4 mins Argentina Japan 131.147.x.x OpenVPN In-use
VPN-21716854056 2026/06/20 10:29:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854055 2026/06/20 10:29:57 (4 mins ago) 10:30:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716854054 2026/06/20 10:29:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854053 2026/06/20 10:29:57 (4 mins ago) In-use 4 mins Iraq Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21716854052 2026/06/20 10:29:57 (4 mins ago) 10:30:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716854051 2026/06/20 10:29:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854050 2026/06/20 10:29:57 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21716854049 2026/06/20 10:29:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716854048 2026/06/20 10:29:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854047 2026/06/20 10:29:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854046 2026/06/20 10:29:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854045 2026/06/20 10:29:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854044 2026/06/20 10:29:56 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21716854043 2026/06/20 10:29:56 (4 mins ago) In-use 4 mins Somalia Japan 223.218.x.x OpenVPN In-use
VPN-21716854042 2026/06/20 10:29:56 (4 mins ago) 10:30:08 0 mins Turkmenistan Germany 31.70.x.x MS-SSTP 0.00 MB
VPN-21716854041 2026/06/20 10:29:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854040 2026/06/20 10:29:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854039 2026/06/20 10:29:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854038 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854037 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854036 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854035 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716854034 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854033 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854032 2026/06/20 10:29:55 (4 mins ago) 10:30:01 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716854031 2026/06/20 10:29:55 (4 mins ago) 10:29:59 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716854030 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854029 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854028 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854027 2026/06/20 10:29:55 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21716854026 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins Argentina Japan 211.135.x.x OpenVPN In-use
VPN-21716854025 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins United States Korea Republic of 125.188.x.x OpenVPN In-use
VPN-21716854024 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854023 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21716854022 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716854021 2026/06/20 10:29:54 (4 mins ago) 10:30:07 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.45.x.x MS-SSTP 0.03 MB
VPN-21716854020 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21716854019 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854018 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716854017 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins Japan Japan 123.230.x.x OpenVPN In-use
VPN-21716854016 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716854015 2026/06/20 10:29:54 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21716854014 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins Viet Nam Japan 60.95.x.x OpenVPN In-use
VPN-21716854013 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854012 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins Kuwait Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21716854011 2026/06/20 10:29:53 (4 mins ago) 10:29:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716854010 2026/06/20 10:29:53 (4 mins ago) 10:30:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716854009 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854008 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21716854007 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins Switzerland Japan 153.174.x.x OpenVPN In-use
VPN-21716854006 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins Nigeria United States 172.13.x.x OpenVPN In-use
VPN-21716854005 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21716854004 2026/06/20 10:29:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716854003 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins Nigeria Japan 125.51.x.x OpenVPN In-use
VPN-21716854002 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21716854001 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21716854000 2026/06/20 10:29:52 (4 mins ago) 10:29:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21716853999 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins United States Japan 211.135.x.x OpenVPN In-use
VPN-21716853998 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853997 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21716853996 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853995 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21716853994 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21716853993 2026/06/20 10:29:52 (4 mins ago) 10:30:10 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 1.24 MB
VPN-21716853992 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853991 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21716853990 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853989 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins United States Japan 117.109.x.x OpenVPN In-use
VPN-21716853988 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853987 2026/06/20 10:29:52 (4 mins ago) In-use 4 mins Viet Nam Japan 160.13.x.x OpenVPN In-use
VPN-21716853986 2026/06/20 10:29:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21716853985 2026/06/20 10:29:51 (4 mins ago) 10:29:52 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21716853984 2026/06/20 10:29:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21716853983 2026/06/20 10:29:51 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853982 2026/06/20 10:29:51 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21716853981 2026/06/20 10:29:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716853980 2026/06/20 10:29:51 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853979 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853978 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853977 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins United States Japan 124.209.x.x OpenVPN In-use
VPN-21716853976 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853975 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853974 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853973 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21716853972 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21716853971 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853970 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853969 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins United States Argentina 181.117.x.x OpenVPN In-use
VPN-21716853968 2026/06/20 10:29:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853967 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins Russian Federation Turkey 188.119.x.x OpenVPN In-use
VPN-21716853966 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853965 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853964 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853963 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins Senegal United States 172.13.x.x SoftEther VPN (TCP) In-use
VPN-21716853962 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21716853961 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21716853960 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21716853959 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21716853958 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853957 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853956 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21716853955 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 110.11.x.x OpenVPN In-use
VPN-21716853954 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716853953 2026/06/20 10:29:49 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21716853952 2026/06/20 10:29:48 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21716853951 2026/06/20 10:29:48 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21716853950 2026/06/20 10:29:48 (4 mins ago) In-use 4 mins Somalia Japan 126.84.x.x OpenVPN In-use
