Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,983 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21401231314 2026/05/04 11:50:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231313 2026/05/04 11:50:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401231312 2026/05/04 11:50:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401231311 2026/05/04 11:50:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401231310 2026/05/04 11:50:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231309 2026/05/04 11:50:09 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21401231308 2026/05/04 11:50:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401231307 2026/05/04 11:50:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231306 2026/05/04 11:50:08 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401231305 2026/05/04 11:50:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231304 2026/05/04 11:50:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401231303 2026/05/04 11:50:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21401231302 2026/05/04 11:50:06 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231301 2026/05/04 11:50:06 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21401231300 2026/05/04 11:50:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401231299 2026/05/04 11:50:06 (3 mins ago) In-use 3 mins Indonesia Japan 222.14.x.x OpenVPN In-use
VPN-21401231298 2026/05/04 11:50:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231297 2026/05/04 11:50:05 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21401231296 2026/05/04 11:50:05 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21401231295 2026/05/04 11:50:04 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401231294 2026/05/04 11:50:04 (3 mins ago) In-use 3 mins United States Korea Republic of 59.21.x.x OpenVPN In-use
VPN-21401231293 2026/05/04 11:50:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231292 2026/05/04 11:50:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401231291 2026/05/04 11:50:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401231290 2026/05/04 11:50:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401231289 2026/05/04 11:50:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231288 2026/05/04 11:50:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231287 2026/05/04 11:50:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401231286 2026/05/04 11:50:03 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21401231285 2026/05/04 11:50:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21401231284 2026/05/04 11:50:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401231283 2026/05/04 11:50:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231282 2026/05/04 11:50:03 (3 mins ago) In-use 3 mins Turkey Japan 219.104.x.x OpenVPN In-use
VPN-21401231281 2026/05/04 11:50:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231280 2026/05/04 11:50:02 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231279 2026/05/04 11:50:02 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231278 2026/05/04 11:50:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401231277 2026/05/04 11:50:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401231276 2026/05/04 11:50:01 (3 mins ago) In-use 3 mins United States Korea Republic of 118.41.x.x SoftEther VPN (TCP) In-use
VPN-21401231275 2026/05/04 11:50:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231274 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231273 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231272 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21401231271 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401231270 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Viet Nam 42.117.x.x OpenVPN In-use
VPN-21401231269 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 220.82.x.x SoftEther VPN (TCP) In-use
VPN-21401231268 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21401231267 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401231266 2026/05/04 11:50:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401231265 2026/05/04 11:49:59 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401231264 2026/05/04 11:49:59 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21401231263 2026/05/04 11:49:59 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231262 2026/05/04 11:49:59 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401231261 2026/05/04 11:49:59 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401231260 2026/05/04 11:49:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401231259 2026/05/04 11:49:59 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21401231258 2026/05/04 11:49:59 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401231257 2026/05/04 11:49:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231256 2026/05/04 11:49:58 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401231255 2026/05/04 11:49:58 (3 mins ago) In-use 3 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21401231254 2026/05/04 11:49:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231253 2026/05/04 11:49:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231252 2026/05/04 11:49:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401231251 2026/05/04 11:49:58 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401231250 2026/05/04 11:49:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401231249 2026/05/04 11:49:57 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21401231248 2026/05/04 11:49:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401231247 2026/05/04 11:49:57 (3 mins ago) In-use 3 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21401231246 2026/05/04 11:49:57 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21401231245 2026/05/04 11:49:57 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21401231244 2026/05/04 11:49:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401231243 2026/05/04 11:49:57 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21401231242 2026/05/04 11:49:56 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21401231241 2026/05/04 11:49:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401231240 2026/05/04 11:49:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401231239 2026/05/04 11:49:56 (3 mins ago) In-use 3 mins United Kingdom Japan 180.49.x.x OpenVPN In-use
VPN-21401231238 2026/05/04 11:49:56 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21401231237 2026/05/04 11:49:56 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 221.168.x.x MS-SSTP In-use
VPN-21401231236 2026/05/04 11:49:55 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21401231235 2026/05/04 11:49:55 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21401231234 2026/05/04 11:49:55 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21401231233 2026/05/04 11:49:55 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401231232 2026/05/04 11:49:55 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401231231 2026/05/04 11:49:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401231230 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins Singapore Japan 60.127.x.x OpenVPN In-use
VPN-21401231229 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins Nigeria Japan 121.85.x.x OpenVPN In-use
VPN-21401231228 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231227 2026/05/04 11:49:54 (3 mins ago) 11:49:57 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21401231226 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21401231225 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21401231224 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21401231223 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins Japan Japan 121.85.x.x OpenVPN In-use
VPN-21401231222 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231221 2026/05/04 11:49:54 (3 mins ago) In-use 3 mins Brazil Japan 59.136.x.x OpenVPN In-use
VPN-21401231220 2026/05/04 11:49:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231219 2026/05/04 11:49:53 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21401231218 2026/05/04 11:49:53 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21401231217 2026/05/04 11:49:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231216 2026/05/04 11:49:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401231215 2026/05/04 11:49:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21401231214 2026/05/04 11:49:53 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21401231213 2026/05/04 11:49:53 (3 mins ago) In-use 3 mins United States Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21401231212 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Brazil Japan 110.3.x.x OpenVPN In-use
VPN-21401231211 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21401231210 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231209 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Brazil Korea Republic of 180.64.x.x OpenVPN In-use
VPN-21401231208 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401231207 2026/05/04 11:49:52 (3 mins ago) 11:50:08 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.16 MB
VPN-21401231206 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231205 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401231204 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401231203 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401231202 2026/05/04 11:49:52 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21401231201 2026/05/04 11:49:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231200 2026/05/04 11:49:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401231199 2026/05/04 11:49:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401231198 2026/05/04 11:49:51 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21401231197 2026/05/04 11:49:51 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401231196 2026/05/04 11:49:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231195 2026/05/04 11:49:51 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21401231194 2026/05/04 11:49:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231193 2026/05/04 11:49:50 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401231192 2026/05/04 11:49:50 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401231191 2026/05/04 11:49:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401231190 2026/05/04 11:49:50 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21401231189 2026/05/04 11:49:50 (3 mins ago) In-use 3 mins United States Korea Republic of 183.97.x.x OpenVPN In-use
VPN-21401231188 2026/05/04 11:49:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231187 2026/05/04 11:49:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231186 2026/05/04 11:49:49 (3 mins ago) In-use 3 mins India Japan 222.14.x.x OpenVPN In-use
VPN-21401231185 2026/05/04 11:49:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401231184 2026/05/04 11:49:49 (3 mins ago) In-use 3 mins Brazil Japan 126.130.x.x OpenVPN In-use
VPN-21401231183 2026/05/04 11:49:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401231182 2026/05/04 11:49:49 (3 mins ago) In-use 3 mins France Japan 120.137.x.x OpenVPN In-use
VPN-21401231181 2026/05/04 11:49:49 (3 mins ago) In-use 3 mins Belarus Japan 121.85.x.x OpenVPN In-use
VPN-21401231180 2026/05/04 11:49:49 (3 mins ago) 11:49:55 0 mins Japan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21401231179 2026/05/04 11:49:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 182.168.x.x OpenVPN In-use
VPN-21401231178 2026/05/04 11:49:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401231177 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401231176 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231175 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21401231174 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21401231173 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21401231172 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401231171 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231170 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401231169 2026/05/04 11:49:48 (3 mins ago) In-use 3 mins United States Japan 27.126.x.x OpenVPN In-use
VPN-21401231168 2026/05/04 11:49:48 (3 mins ago) 11:49:50 0 mins India Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21401231167 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21401231166 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231165 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401231164 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231163 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins United States Korea Republic of 125.139.x.x OpenVPN In-use
VPN-21401231162 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401231161 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21401231160 2026/05/04 11:49:47 (3 mins ago) 11:50:26 0 mins Indonesia Japan 126.72.x.x OpenVPN 0.19 MB
VPN-21401231159 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401231158 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231157 2026/05/04 11:49:47 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21401231156 2026/05/04 11:49:46 (3 mins ago) 11:49:54 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21401231155 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21401231154 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21401231153 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21401231152 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231151 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Somalia Japan 121.85.x.x OpenVPN In-use
VPN-21401231150 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401231149 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21401231148 2026/05/04 11:49:46 (3 mins ago) 11:49:57 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401231147 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Canada 70.64.x.x SoftEther VPN (UDP) In-use
VPN-21401231146 2026/05/04 11:49:46 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401231145 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401231144 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21401231143 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401231142 2026/05/04 11:49:45 (3 mins ago) 11:49:57 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21401231141 2026/05/04 11:49:45 (3 mins ago) 11:49:47 0 mins Nigeria Canada 142.127.x.x OpenVPN 0.10 MB
VPN-21401231140 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401231139 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231138 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401231137 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401231136 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins Philippines Korea Republic of 220.82.x.x OpenVPN In-use
VPN-21401231135 2026/05/04 11:49:45 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21401231134 2026/05/04 11:49:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401231133 2026/05/04 11:49:44 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401231132 2026/05/04 11:49:44 (3 mins ago) In-use 3 mins India Canada 142.127.x.x SoftEther VPN (UDP) In-use
VPN-21401231131 2026/05/04 11:49:44 (3 mins ago) In-use 3 mins Saudi Arabia Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21401231130 2026/05/04 11:49:44 (3 mins ago) In-use 3 mins Taiwan Japan 126.224.x.x OpenVPN In-use
VPN-21401231129 2026/05/04 11:49:43 (4 mins ago) In-use 4 mins Nigeria United States 174.138.x.x OpenVPN In-use
VPN-21401231128 2026/05/04 11:49:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231127 2026/05/04 11:49:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231126 2026/05/04 11:49:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401231125 2026/05/04 11:49:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401231124 2026/05/04 11:49:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21401231123 2026/05/04 11:49:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401231122 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231121 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21401231120 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21401231119 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21401231118 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401231117 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21401231116 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401231115 2026/05/04 11:49:42 (4 mins ago) 11:49:44 0 mins Nigeria Canada 142.127.x.x OpenVPN 0.14 MB
VPN-21401231114 2026/05/04 11:49:42 (4 mins ago) 11:49:44 0 mins Indonesia Canada 142.127.x.x OpenVPN 0.14 MB
VPN-21401231113 2026/05/04 11:49:42 (4 mins ago) 11:49:44 0 mins Nigeria Canada 142.127.x.x OpenVPN 0.14 MB
VPN-21401231112 2026/05/04 11:49:42 (4 mins ago) 11:49:44 0 mins Nigeria Canada 142.127.x.x OpenVPN 0.14 MB
VPN-21401231111 2026/05/04 11:49:42 (4 mins ago) 11:49:44 0 mins Nigeria Canada 142.127.x.x OpenVPN 0.14 MB
VPN-21401231110 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401231109 2026/05/04 11:49:42 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21401231108 2026/05/04 11:49:42 (4 mins ago) 11:50:04 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
