Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,173 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21717532993 2026/06/20 11:58:33 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21717532992 2026/06/20 11:56:19 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.129.x.x SoftEther VPN (UDP) In-use
VPN-21717532991 2026/06/20 11:56:07 (0 mins ago) In-use 0 mins France Thailand 171.4.x.x OpenVPN In-use
VPN-21717532990 2026/06/20 11:55:58 (0 mins ago) In-use 0 mins Russian Federation Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21717532989 2026/06/20 11:55:53 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21717532988 2026/06/20 11:55:51 (0 mins ago) In-use 0 mins United Kingdom Thailand 184.22.x.x OpenVPN In-use
VPN-21717532987 2026/06/20 11:55:50 (0 mins ago) In-use 0 mins Israel Thailand 171.4.x.x OpenVPN In-use
VPN-21717532986 2026/06/20 11:55:43 (0 mins ago) In-use 0 mins Nigeria South Africa 102.23.x.x OpenVPN In-use
VPN-21717532985 2026/06/20 11:55:41 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532984 2026/06/20 11:55:41 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21717532983 2026/06/20 11:55:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21717532982 2026/06/20 11:55:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532981 2026/06/20 11:55:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717532980 2026/06/20 11:55:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532979 2026/06/20 11:55:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532978 2026/06/20 11:55:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532977 2026/06/20 11:55:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532976 2026/06/20 11:55:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532975 2026/06/20 11:55:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532974 2026/06/20 11:55:38 (0 mins ago) In-use 0 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21717532973 2026/06/20 11:55:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532972 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532971 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532970 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21717532969 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532968 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717532967 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532966 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins United States Korea Republic of 125.148.x.x OpenVPN In-use
VPN-21717532965 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21717532964 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins Taiwan Thailand 171.4.x.x OpenVPN In-use
VPN-21717532963 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins Argentina Japan 219.75.x.x OpenVPN In-use
VPN-21717532962 2026/06/20 11:55:37 (0 mins ago) In-use 0 mins United States Korea Republic of 125.148.x.x OpenVPN In-use
VPN-21717532961 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532960 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532959 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21717532958 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21717532957 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21717532956 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21717532955 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21717532954 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins Germany South Africa 102.23.x.x OpenVPN In-use
VPN-21717532953 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532952 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins United States Japan 126.36.x.x OpenVPN In-use
VPN-21717532951 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532950 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532949 2026/06/20 11:55:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532948 2026/06/20 11:55:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532947 2026/06/20 11:55:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532946 2026/06/20 11:55:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532945 2026/06/20 11:55:35 (0 mins ago) In-use 0 mins Brazil Japan 143.189.x.x OpenVPN In-use
VPN-21717532944 2026/06/20 11:55:35 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532943 2026/06/20 11:55:35 (0 mins ago) In-use 0 mins Argentina Japan 59.139.x.x OpenVPN In-use
VPN-21717532942 2026/06/20 11:55:35 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21717532941 2026/06/20 11:55:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532940 2026/06/20 11:55:34 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21717532939 2026/06/20 11:55:34 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532938 2026/06/20 11:55:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532937 2026/06/20 11:55:34 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21717532936 2026/06/20 11:55:34 (0 mins ago) In-use 0 mins Malaysia Thailand 184.22.x.x OpenVPN In-use
VPN-21717532935 2026/06/20 11:55:33 (0 mins ago) In-use 0 mins Thailand Japan 219.75.x.x OpenVPN In-use
VPN-21717532934 2026/06/20 11:55:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532933 2026/06/20 11:55:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532932 2026/06/20 11:55:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532931 2026/06/20 11:55:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532930 2026/06/20 11:55:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532929 2026/06/20 11:55:32 (0 mins ago) In-use 0 mins Argentina Japan 106.166.x.x OpenVPN In-use
VPN-21717532928 2026/06/20 11:55:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532927 2026/06/20 11:55:32 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532926 2026/06/20 11:55:32 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21717532925 2026/06/20 11:55:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532924 2026/06/20 11:55:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532923 2026/06/20 11:55:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532922 2026/06/20 11:55:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532921 2026/06/20 11:55:31 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21717532920 2026/06/20 11:55:31 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21717532919 2026/06/20 11:55:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532918 2026/06/20 11:55:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21717532917 2026/06/20 11:55:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532916 2026/06/20 11:55:30 (0 mins ago) 11:55:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532915 2026/06/20 11:55:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21717532914 2026/06/20 11:55:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21717532913 2026/06/20 11:55:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532912 2026/06/20 11:55:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532911 2026/06/20 11:55:30 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21717532910 2026/06/20 11:55:29 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21717532909 2026/06/20 11:55:29 (0 mins ago) In-use 0 mins Japan Korea Republic of 58.230.x.x OpenVPN In-use
VPN-21717532908 2026/06/20 11:55:29 (0 mins ago) 11:55:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532907 2026/06/20 11:55:29 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21717532906 2026/06/20 11:55:29 (0 mins ago) 11:55:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532905 2026/06/20 11:55:29 (0 mins ago) 11:55:32 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532904 2026/06/20 11:55:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21717532903 2026/06/20 11:55:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532902 2026/06/20 11:55:28 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532901 2026/06/20 11:55:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532900 2026/06/20 11:55:28 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532899 2026/06/20 11:55:28 (0 mins ago) 11:55:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532898 2026/06/20 11:55:28 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21717532897 2026/06/20 11:55:28 (0 mins ago) In-use 0 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21717532896 2026/06/20 11:55:28 (0 mins ago) In-use 0 mins Philippines Japan 126.131.x.x OpenVPN In-use
VPN-21717532895 2026/06/20 11:55:28 (0 mins ago) 11:55:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532894 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21717532893 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717532892 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532891 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21717532890 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532889 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21717532888 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532887 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532886 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21717532885 2026/06/20 11:55:27 (0 mins ago) 11:55:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532884 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532883 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21717532882 2026/06/20 11:55:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532881 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21717532880 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21717532879 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21717532878 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717532877 2026/06/20 11:55:26 (0 mins ago) 11:55:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532876 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Malaysia Japan 126.12.x.x OpenVPN In-use
VPN-21717532875 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins United States Korea Republic of 124.49.x.x OpenVPN In-use
VPN-21717532874 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21717532873 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21717532872 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532871 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532870 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532869 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21717532868 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21717532867 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717532866 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532865 2026/06/20 11:55:26 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532864 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins Argentina Japan 143.189.x.x OpenVPN In-use
VPN-21717532863 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21717532862 2026/06/20 11:55:25 (0 mins ago) 11:55:30 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532861 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21717532860 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21717532859 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21717532858 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins Turkey Korea Republic of 112.165.x.x SoftEther VPN (TCP) In-use
VPN-21717532857 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532856 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532855 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins Turkey Thailand 171.7.x.x SoftEther VPN (TCP) In-use
VPN-21717532854 2026/06/20 11:55:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532853 2026/06/20 11:55:24 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21717532852 2026/06/20 11:55:24 (0 mins ago) In-use 0 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21717532851 2026/06/20 11:55:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532850 2026/06/20 11:55:24 (0 mins ago) 11:55:27 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21717532849 2026/06/20 11:55:24 (0 mins ago) In-use 0 mins United States Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21717532848 2026/06/20 11:55:24 (0 mins ago) In-use 0 mins United States Japan 126.12.x.x OpenVPN In-use
VPN-21717532847 2026/06/20 11:55:24 (0 mins ago) In-use 0 mins India Thailand 171.4.x.x OpenVPN In-use
VPN-21717532846 2026/06/20 11:55:24 (0 mins ago) In-use 0 mins Egypt Japan 153.232.x.x SoftEther VPN (TCP) In-use
VPN-21717532845 2026/06/20 11:55:24 (0 mins ago) In-use 0 mins Russian Federation United States 140.225.x.x MS-SSTP In-use
VPN-21717532844 2026/06/20 11:55:23 (0 mins ago) 11:55:29 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532843 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins Brazil United States 140.225.x.x OpenVPN In-use
VPN-21717532842 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21717532841 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21717532840 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532839 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins United States Japan 42.124.x.x OpenVPN In-use
VPN-21717532838 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21717532837 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins Brazil Japan 61.23.x.x OpenVPN In-use
VPN-21717532836 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins Papua New Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21717532835 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21717532834 2026/06/20 11:55:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532833 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United States 140.225.x.x MS-SSTP In-use
VPN-21717532832 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532831 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21717532830 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21717532829 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins United States Korea Republic of 125.142.x.x OpenVPN In-use
VPN-21717532828 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532827 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins Viet Nam Japan 160.86.x.x OpenVPN In-use
VPN-21717532826 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532825 2026/06/20 11:55:22 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21717532824 2026/06/20 11:55:21 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21717532823 2026/06/20 11:55:21 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21717532822 2026/06/20 11:55:21 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21717532821 2026/06/20 11:55:21 (0 mins ago) In-use 0 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21717532820 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins Viet Nam Japan 36.13.x.x OpenVPN In-use
VPN-21717532819 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21717532818 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21717532817 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532816 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532815 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins Taiwan Viet Nam 27.78.x.x OpenVPN In-use
VPN-21717532814 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532813 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532812 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21717532811 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532810 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21717532809 2026/06/20 11:55:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532808 2026/06/20 11:55:20 (0 mins ago) 11:55:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532807 2026/06/20 11:55:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532806 2026/06/20 11:55:19 (0 mins ago) 11:55:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532805 2026/06/20 11:55:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532804 2026/06/20 11:55:19 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21717532803 2026/06/20 11:55:19 (0 mins ago) 11:55:20 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532802 2026/06/20 11:55:19 (0 mins ago) In-use 0 mins Netherlands Japan 153.228.x.x OpenVPN In-use
VPN-21717532801 2026/06/20 11:55:19 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21717532800 2026/06/20 11:55:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21717532799 2026/06/20 11:55:19 (0 mins ago) 11:55:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532798 2026/06/20 11:55:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532797 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532796 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21717532795 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins Taiwan Viet Nam 171.237.x.x OpenVPN In-use
VPN-21717532794 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21717532793 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins China Japan 36.13.x.x OpenVPN In-use
VPN-21717532792 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532791 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21717532790 2026/06/20 11:55:18 (0 mins ago) 11:55:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21717532789 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21717532788 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21717532787 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21717532786 2026/06/20 11:55:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
