VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,716,925,208 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,366.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,473,711.8 GB  593,792,835
2 Iran (ISLAMIC Republic Of)  98,705,140.4 GB  5,313,519,673
3 Russian Federation  88,459,683.7 GB  1,392,334,521
4 Japan  68,556,712.5 GB  704,927,292
5 United States  53,221,804.0 GB  1,173,289,124
6 Taiwan  50,829,103.4 GB  792,274,448
7 France  46,288,851.9 GB  591,704,221
8 Indonesia  38,639,920.4 GB  893,063,322
9 India  36,194,510.7 GB  773,429,070
10 Viet Nam  29,746,037.5 GB  502,638,982
11 China  29,581,042.1 GB  773,021,709
12 Thailand  19,623,250.0 GB  346,507,244
13 United Arab Emirates  15,698,469.9 GB  517,992,371
14 Hong Kong  14,749,685.7 GB  241,476,301
15 Myanmar  13,092,482.8 GB  225,065,709
16 Philippines  12,931,005.7 GB  318,094,388
17 Malaysia  11,931,065.4 GB  141,160,244
18 Turkmenistan  11,795,153.2 GB  155,234,534
19 Bangladesh  9,490,681.3 GB  387,514,636
20 Ukraine  9,374,743.4 GB  536,506,070
21 Canada  8,133,550.4 GB  85,261,590
22 Saudi Arabia  8,013,233.0 GB  108,928,163
23 Germany  7,894,491.5 GB  247,757,368
24 Turkey  6,759,782.3 GB  99,287,521
25 Singapore  6,694,891.4 GB  410,306,373
26 Iraq  5,671,356.6 GB  225,024,331
27 Australia  5,631,649.3 GB  114,001,290
28 Brazil  5,365,786.3 GB  1,382,266,198
29 United Kingdom  5,273,050.4 GB  130,010,205
30 Lao People's Democratic Republic  4,549,527.2 GB  74,044,858
31 Pakistan  4,406,935.9 GB  105,013,518
32 Nigeria  3,775,716.8 GB  448,412,168
33 Argentina  3,528,449.7 GB  55,361,253
34 Cambodia  3,215,964.4 GB  92,667,794
35 Kenya  3,054,216.6 GB  183,145,226
36 Mexico  2,490,779.8 GB  44,150,160
37 Oman  2,058,597.3 GB  36,775,137
38 Spain  2,041,830.8 GB  23,374,305
39 Netherlands  1,926,374.7 GB  52,407,220
40 Armenia  1,458,123.6 GB  4,889,432
41 Egypt  1,371,622.3 GB  37,695,151
42 Qatar  1,355,448.8 GB  19,081,397
43 Algeria  1,354,824.1 GB  37,115,418
44 Nepal  1,330,516.0 GB  19,722,915
45 Syrian Arab Republic  1,299,913.5 GB  235,638,398
46 Jordan  1,282,334.1 GB  25,403,664
47 Somalia  1,260,296.8 GB  55,527,362
48 Italy  1,238,625.8 GB  15,164,928
49 Kyrgyzstan  1,172,730.5 GB  13,082,369
50 New Zealand  1,140,665.2 GB  15,109,315
51 Sudan  1,116,390.2 GB  40,964,928
52 Macau  1,056,168.6 GB  19,066,771
53 Colombia  1,043,925.3 GB  19,869,438
54 Kazakhstan  1,042,156.6 GB  15,198,897
55 Sweden  1,002,756.8 GB  18,404,830
56 Cote D'ivoire  965,910.1 GB  12,032,911
57 Ghana  960,221.9 GB  56,668,951
58 Austria  930,953.7 GB  14,624,992
59 Venezuela  870,581.0 GB  26,030,460
60 Belarus  838,502.4 GB  21,888,789
61 Chile  828,632.0 GB  14,200,366
62 Romania  791,884.8 GB  14,409,234
63 Peru  779,018.7 GB  10,658,503
64 Ethiopia  755,471.2 GB  39,132,157
65 Gabon  738,108.0 GB  6,042,451
66 Mongolia  696,944.0 GB  11,313,699
67 Libyan Arab Jamahiriya  684,514.2 GB  19,254,343
68 Kuwait  680,302.6 GB  10,448,165
69 Morocco  653,242.7 GB  25,303,886
70 Poland  638,796.1 GB  9,179,244
71 Yemen  602,267.3 GB  20,437,152
72 Azerbaijan  596,131.4 GB  10,536,220
73 Latvia  590,816.9 GB  3,081,934
74 Ecuador  577,742.9 GB  53,705,712
75 Norway  545,555.7 GB  4,734,445
76 Switzerland  521,820.6 GB  37,807,526
77 Palestinian Territory Occupied  501,786.6 GB  12,402,770
78 Belgium  476,658.5 GB  6,481,354
79 South Africa  465,261.6 GB  17,119,107
80 Finland  440,617.5 GB  3,916,767
81 Tanzania United Republic of  428,838.3 GB  10,836,199
82 Afghanistan  428,720.1 GB  15,792,821
83 Israel  407,733.7 GB  9,227,885
84 Uganda  380,325.2 GB  19,238,690
85 Portugal  374,893.4 GB  5,882,608
86 Denmark  332,188.3 GB  3,046,731
87 Lithuania  324,494.8 GB  4,108,258
88 Hungary  324,241.0 GB  4,882,598
89 Czech Republic  322,753.5 GB  4,963,881
90 Georgia  297,133.6 GB  3,558,173
91 Guinea  281,723.5 GB  8,617,253
92 Greece  268,208.4 GB  3,760,730
93 Sri Lanka  262,244.2 GB  6,613,618
94 Bahrain  227,072.3 GB  3,663,975
95 Tunisia  218,391.0 GB  6,085,385
96 Dominican Republic  217,863.6 GB  6,974,389
97 Brunei Darussalam  213,999.9 GB  1,607,078
98 Bulgaria  212,049.8 GB  4,204,972
99 Guatemala  206,268.2 GB  4,414,228
100 Uzbekistan  203,522.9 GB  4,132,164
101 Lebanon  203,375.2 GB  9,032,262
102 Serbia  200,344.9 GB  3,545,984
103 Panama  189,944.2 GB  5,183,052
104 Bolivia  185,819.1 GB  3,252,426
105 Djibouti  163,560.3 GB  4,260,627
106 Paraguay  160,383.0 GB  2,112,076
107 Ireland  137,485.4 GB  2,119,977
108 Slovenia  133,128.6 GB  1,552,174
109 Costa Rica  117,127.8 GB  1,812,916
110 Croatia (LOCAL Name: Hrvatska)  115,779.1 GB  1,156,463
111 Slovakia (SLOVAK Republic)  110,739.8 GB  1,238,208
112 Moldova Republic of  107,528.9 GB  2,759,728
113 Cuba  106,025.7 GB  2,791,591
114 Albania  104,821.0 GB  2,348,995
115 Bosnia and Herzegowina  102,981.4 GB  936,139
116 Mauritius  99,704.5 GB  1,333,945
117 Jamaica  92,654.9 GB  2,105,821
118 Estonia  81,588.0 GB  1,097,851
119 Bhutan  81,474.1 GB  1,687,725
120 Uruguay  79,804.8 GB  1,168,291
121 Rwanda  62,227.1 GB  1,862,570
122 Luxembourg  61,966.6 GB  1,347,911
123 Honduras  61,666.1 GB  1,416,965
124 Benin  60,888.8 GB  7,051,158
125 Antigua and Barbuda  59,501.6 GB  1,626,157
126 Cyprus  55,788.1 GB  7,572,192
127 Togo  54,000.8 GB  1,419,306
128 Senegal  53,265.1 GB  1,988,369
129 Maldives  53,251.5 GB  910,931
130 Guam  51,702.2 GB  987,260
131 Northern Mariana Islands  44,353.1 GB  270,829
132 Trinidad and Tobago  42,343.4 GB  644,663
133 Macedonia  42,135.3 GB  654,583
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,228.9 GB  3,242,093
136 Timor-leste  34,121.2 GB  744,038
137 Mozambique  33,695.5 GB  2,518,606
138 El Salvador  33,531.3 GB  879,683
139 Fiji  29,964.0 GB  827,925
140 Madagascar  28,919.6 GB  760,871
141 Barbados  28,878.5 GB  353,974
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,971.3 GB  507,158
144 Puerto Rico  26,760.5 GB  692,710
145 Tajikistan  25,785.9 GB  1,223,359
146 Iceland  25,659.4 GB  771,507
147 Namibia  25,358.3 GB  752,403
148 Palau  24,508.2 GB  193,853
149 Reunion  23,780.4 GB  94,924
150 Seychelles  22,569.1 GB  3,427,667
151 Congo The Democratic Republic of The  21,748.1 GB  1,471,760
152 Chad  21,594.5 GB  4,516,801
153 Angola  21,110.8 GB  800,310
154 Mali  18,608.7 GB  1,072,913
155 Burkina Faso  18,484.0 GB  1,582,451
156 Mauritania  17,903.4 GB  537,530
157 Bahamas  17,884.9 GB  347,737
158 Montenegro  17,817.9 GB  372,329
159 Zambia  16,566.8 GB  664,464
160 Zimbabwe  16,153.4 GB  2,285,601
161 Saint Lucia  15,268.0 GB  185,980
162 Guyana  14,455.5 GB  304,496
163 Papua New Guinea  13,588.1 GB  198,623
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,401.7 GB  313,042
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,254.2 GB  187,783
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.1 GB  193,912
172 Gambia  8,560.1 GB  3,639,123
173 Aruba  8,495.7 GB  94,732
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,141.4 GB  135,800
176 Liberia  6,615.2 GB  552,516
177 Marshall Islands  6,416.5 GB  60,673
178 South Sudan  6,393.9 GB  345,441
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,655
181 Martinique  5,365.1 GB  76,787
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,707
184 Grenada  3,946.6 GB  88,652
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.3 GB  75,629
189 Guadeloupe  3,189.3 GB  43,897
190 Cape Verde  3,008.2 GB  137,595
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.8 GB  112,159
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,381.2 GB  165,157
195 Swaziland  2,322.9 GB  86,246
196 American Samoa  2,265.4 GB  49,795
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,002.4 GB  77,906
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,699
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,724.0 GB  30,307
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,912
207 Virgin Islands (BRITISH)  1,198.2 GB  34,389
208 Lesotho  1,160.9 GB  56,459
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,243
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4