VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,304,380,822 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,883.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,580,497.4 GB  603,374,360
2 Iran (ISLAMIC Republic Of)  99,085,563.7 GB  5,318,604,138
3 Russian Federation  89,543,823.4 GB  1,400,133,273
4 Japan  70,154,171.2 GB  726,225,307
5 United States  54,216,062.2 GB  1,471,683,133
6 Taiwan  51,515,569.6 GB  796,250,650
7 France  46,501,920.8 GB  596,935,089
8 Indonesia  39,209,734.0 GB  898,317,652
9 India  36,843,062.8 GB  780,838,895
10 Viet Nam  30,440,677.3 GB  522,512,397
11 China  29,726,361.5 GB  777,252,965
12 Thailand  19,950,889.8 GB  348,434,718
13 United Arab Emirates  15,855,118.5 GB  519,263,697
14 Hong Kong  14,945,542.6 GB  261,382,790
15 Myanmar  13,377,617.6 GB  225,963,650
16 Philippines  13,081,047.2 GB  319,027,849
17 Turkmenistan  12,134,071.6 GB  156,652,660
18 Malaysia  12,098,061.2 GB  148,107,196
19 Bangladesh  9,517,419.5 GB  387,855,061
20 Ukraine  9,459,224.3 GB  542,993,484
21 Canada  8,269,697.3 GB  102,186,728
22 Saudi Arabia  8,145,801.3 GB  109,789,078
23 Germany  8,009,386.1 GB  259,468,005
24 Turkey  6,850,549.4 GB  103,685,867
25 Singapore  6,794,184.9 GB  416,594,390
26 Australia  5,765,077.4 GB  116,667,111
27 Iraq  5,689,956.8 GB  225,422,781
28 Brazil  5,558,528.4 GB  1,404,244,978
29 United Kingdom  5,370,057.7 GB  148,524,317
30 Argentina  4,991,291.7 GB  74,807,577
31 Lao People's Democratic Republic  4,669,234.7 GB  75,027,007
32 Pakistan  4,506,272.6 GB  105,899,525
33 Nigeria  3,929,936.6 GB  462,543,871
34 Cambodia  3,279,407.8 GB  93,268,948
35 Kenya  3,059,036.7 GB  183,311,607
36 Mexico  2,554,789.9 GB  44,693,377
37 Spain  2,185,291.4 GB  26,474,564
38 Oman  2,113,055.9 GB  37,160,604
39 Netherlands  1,955,194.3 GB  55,861,534
40 Armenia  1,463,190.1 GB  4,928,933
41 Egypt  1,393,726.9 GB  37,922,101
42 Qatar  1,378,626.0 GB  19,214,731
43 Algeria  1,376,664.7 GB  37,328,613
44 Somalia  1,348,755.6 GB  59,370,037
45 Nepal  1,338,528.7 GB  19,798,833
46 Syrian Arab Republic  1,320,888.2 GB  236,212,310
47 Jordan  1,300,077.2 GB  25,574,753
48 Italy  1,262,615.9 GB  15,878,183
49 Kyrgyzstan  1,220,759.7 GB  13,647,471
50 Sudan  1,187,598.1 GB  42,453,728
51 New Zealand  1,165,819.8 GB  15,327,556
52 Colombia  1,101,256.0 GB  20,315,105
53 Gabon  1,093,738.6 GB  8,023,461
54 Cote D'ivoire  1,077,275.1 GB  13,248,708
55 Macau  1,066,188.6 GB  19,154,542
56 Kazakhstan  1,059,175.8 GB  15,527,403
57 Sweden  1,012,747.4 GB  18,908,415
58 Ghana  982,618.3 GB  58,257,755
59 Austria  936,480.2 GB  14,708,554
60 Venezuela  904,651.6 GB  26,344,867
61 Belarus  864,653.7 GB  22,327,256
62 Chile  857,083.6 GB  14,430,447
63 Romania  807,185.0 GB  18,991,811
64 Peru  803,746.5 GB  10,801,131
65 Ethiopia  760,718.2 GB  39,327,942
66 Mongolia  700,351.0 GB  11,330,031
67 Kuwait  691,568.9 GB  10,540,448
68 Libyan Arab Jamahiriya  689,422.1 GB  19,361,938
69 Morocco  658,744.4 GB  25,369,309
70 Poland  650,249.9 GB  9,463,593
71 Yemen  628,874.2 GB  21,239,097
72 Azerbaijan  597,147.7 GB  10,544,671
73 Latvia  594,414.1 GB  3,316,025
74 Ecuador  592,903.6 GB  53,831,962
75 Norway  548,544.1 GB  4,832,733
76 Switzerland  529,677.9 GB  40,465,928
77 Palestinian Territory Occupied  512,445.3 GB  12,448,971
78 Belgium  485,845.5 GB  6,824,368
79 South Africa  470,321.4 GB  17,231,316
80 Finland  449,673.7 GB  3,963,668
81 Afghanistan  448,180.2 GB  16,172,300
82 Tanzania United Republic of  436,282.7 GB  10,915,439
83 Israel  416,701.3 GB  9,428,013
84 Uganda  386,113.4 GB  19,377,015
85 Portugal  384,621.6 GB  5,960,186
86 Denmark  334,545.6 GB  3,070,849
87 Czech Republic  332,041.8 GB  5,013,966
88 Hungary  330,548.7 GB  4,927,105
89 Lithuania  330,210.0 GB  4,242,050
90 Georgia  301,331.9 GB  3,591,520
91 Guinea  286,935.7 GB  8,799,805
92 Greece  273,766.2 GB  4,040,988
93 Sri Lanka  272,480.4 GB  6,688,347
94 Bahrain  229,292.0 GB  3,679,236
95 Dominican Republic  226,247.4 GB  7,047,602
96 Brunei Darussalam  221,593.5 GB  1,613,183
97 Tunisia  219,857.5 GB  6,105,392
98 Bulgaria  214,364.6 GB  4,558,524
99 Guatemala  209,275.5 GB  4,435,406
100 Uzbekistan  205,857.3 GB  4,183,280
101 Serbia  204,516.7 GB  3,593,713
102 Lebanon  204,318.5 GB  9,055,531
103 Panama  198,880.6 GB  5,532,985
104 Bolivia  191,938.4 GB  3,319,074
105 Paraguay  166,339.1 GB  2,140,871
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,774.3 GB  2,951,354
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,432.4 GB  1,843,940
110 Croatia (LOCAL Name: Hrvatska)  117,409.3 GB  1,167,301
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,837
112 Moldova Republic of  108,957.1 GB  2,794,633
113 Cuba  107,089.4 GB  2,814,474
114 Albania  105,752.0 GB  2,356,621
115 Bosnia and Herzegowina  103,174.5 GB  938,927
116 Mauritius  100,525.8 GB  1,352,274
117 Jamaica  93,794.2 GB  2,137,027
118 Estonia  83,999.3 GB  1,313,204
119 Uruguay  83,022.6 GB  1,191,638
120 Bhutan  81,713.2 GB  1,691,918
121 Rwanda  73,719.6 GB  2,071,208
122 Honduras  62,749.5 GB  1,425,258
123 Luxembourg  62,716.1 GB  1,362,283
124 Benin  61,722.1 GB  7,085,105
125 Antigua and Barbuda  61,185.5 GB  1,630,503
126 Cyprus  57,376.6 GB  8,535,514
127 Senegal  54,555.0 GB  2,006,703
128 Togo  54,167.5 GB  1,422,134
129 Maldives  53,737.2 GB  915,251
130 Guam  53,337.7 GB  1,000,116
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.1 GB  649,672
133 Macedonia  42,383.5 GB  656,369
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,713.9 GB  3,270,306
136 Timor-leste  34,239.4 GB  745,353
137 El Salvador  34,196.6 GB  894,671
138 Mozambique  33,946.0 GB  2,532,524
139 Fiji  30,402.0 GB  841,536
140 Madagascar  29,270.9 GB  769,745
141 Puerto Rico  29,102.0 GB  716,934
142 Barbados  29,087.0 GB  360,048
143 Malta  27,570.1 GB  518,266
144 Nicaragua  27,553.5 GB  531,061
145 Tajikistan  27,078.5 GB  1,238,842
146 Iceland  26,256.9 GB  792,497
147 Palau  25,644.9 GB  198,119
148 Namibia  25,444.9 GB  754,252
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.9 GB  3,439,359
151 Congo The Democratic Republic of The  22,044.5 GB  1,481,576
152 Chad  21,641.0 GB  4,518,458
153 Angola  21,431.9 GB  807,337
154 Mali  18,793.6 GB  1,077,527
155 Burkina Faso  18,643.0 GB  1,588,903
156 Montenegro  18,454.2 GB  375,952
157 Mauritania  18,201.3 GB  543,185
158 Bahamas  18,048.4 GB  348,687
159 Zambia  16,779.3 GB  668,936
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,742.8 GB  187,274
162 Guyana  14,774.6 GB  307,159
163 Papua New Guinea  14,393.9 GB  201,364
164 Malawi  13,588.8 GB  195,384
165 Suriname  11,502.3 GB  315,943
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,936
170 Belize  9,134.3 GB  518,976
171 Botswana  8,867.4 GB  199,996
172 Aruba  8,658.8 GB  96,662
173 Gambia  8,621.6 GB  3,641,775
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,370.8 GB  137,781
176 Liberia  6,683.2 GB  553,650
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,476.1 GB  347,544
179 Vanuatu  5,957.1 GB  302,954
180 Martinique  5,620.1 GB  78,846
181 Dominica  5,524.4 GB  297,511
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,062
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,805.7 GB  78,122
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.4 GB  37,543
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,171
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,298
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,574
196 Swaziland  2,353.2 GB  86,911
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,216
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.7 GB  9,978
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4