VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,717,585,936 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,385.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,476,399.6 GB  593,803,145
2 Iran (ISLAMIC Republic Of)  98,705,671.6 GB  5,313,527,473
3 Russian Federation  88,460,796.4 GB  1,392,349,931
4 Japan  68,558,937.6 GB  704,948,358
5 United States  53,222,483.8 GB  1,173,647,526
6 Taiwan  50,829,951.5 GB  792,279,701
7 France  46,289,222.5 GB  591,708,524
8 Indonesia  38,640,579.8 GB  893,069,136
9 India  36,195,959.4 GB  773,440,733
10 Viet Nam  29,746,984.1 GB  502,654,255
11 China  29,581,216.0 GB  773,026,429
12 Thailand  19,624,112.8 GB  346,510,099
13 United Arab Emirates  15,698,711.3 GB  517,994,176
14 Hong Kong  14,749,856.1 GB  241,496,685
15 Myanmar  13,092,854.8 GB  225,066,762
16 Philippines  12,931,249.5 GB  318,095,460
17 Malaysia  11,931,237.3 GB  141,165,691
18 Turkmenistan  11,795,761.0 GB  155,237,152
19 Bangladesh  9,490,721.0 GB  387,515,059
20 Ukraine  9,374,883.5 GB  536,515,048
21 Canada  8,133,617.5 GB  85,273,702
22 Saudi Arabia  8,013,609.4 GB  108,929,269
23 Germany  7,894,656.8 GB  247,773,534
24 Turkey  6,759,914.2 GB  99,292,676
25 Singapore  6,694,939.0 GB  410,312,136
26 Iraq  5,671,374.1 GB  225,024,818
27 Australia  5,632,000.4 GB  114,004,653
28 Brazil  5,365,940.7 GB  1,382,288,678
29 United Kingdom  5,273,173.9 GB  130,023,727
30 Lao People's Democratic Republic  4,549,674.9 GB  74,046,351
31 Pakistan  4,407,083.6 GB  105,015,107
32 Nigeria  3,775,853.6 GB  448,423,873
33 Argentina  3,529,193.3 GB  55,374,412
34 Cambodia  3,216,031.8 GB  92,668,537
35 Kenya  3,054,220.7 GB  183,145,360
36 Mexico  2,490,806.7 GB  44,151,003
37 Oman  2,058,731.0 GB  36,775,912
38 Spain  2,041,978.2 GB  23,377,950
39 Netherlands  1,926,408.7 GB  52,409,049
40 Armenia  1,458,131.0 GB  4,889,471
41 Egypt  1,371,641.2 GB  37,695,379
42 Qatar  1,355,467.6 GB  19,081,636
43 Algeria  1,354,852.5 GB  37,115,750
44 Nepal  1,330,525.9 GB  19,723,002
45 Syrian Arab Republic  1,299,937.7 GB  235,639,019
46 Jordan  1,282,350.5 GB  25,403,860
47 Somalia  1,260,411.3 GB  55,531,806
48 Italy  1,238,675.9 GB  15,165,789
49 Kyrgyzstan  1,172,794.6 GB  13,082,943
50 New Zealand  1,140,720.4 GB  15,109,575
51 Sudan  1,116,474.1 GB  40,967,234
52 Macau  1,056,245.6 GB  19,066,867
53 Colombia  1,043,949.3 GB  19,870,061
54 Kazakhstan  1,042,179.4 GB  15,199,226
55 Sweden  1,002,764.9 GB  18,410,409
56 Cote D'ivoire  966,166.3 GB  12,034,540
57 Ghana  960,239.8 GB  56,670,100
58 Austria  930,962.0 GB  14,625,022
59 Venezuela  870,592.2 GB  26,030,643
60 Belarus  838,532.7 GB  21,889,340
61 Chile  828,635.4 GB  14,200,557
62 Romania  791,889.1 GB  14,411,878
63 Peru  779,020.1 GB  10,658,613
64 Ethiopia  755,482.0 GB  39,132,324
65 Gabon  738,535.6 GB  6,045,512
66 Mongolia  696,945.6 GB  11,313,734
67 Libyan Arab Jamahiriya  684,520.5 GB  19,254,456
68 Kuwait  680,313.2 GB  10,448,251
69 Morocco  653,244.5 GB  25,303,928
70 Poland  638,813.9 GB  9,180,465
71 Yemen  602,276.6 GB  20,437,524
72 Azerbaijan  596,132.4 GB  10,536,230
73 Latvia  590,818.9 GB  3,082,230
74 Ecuador  577,751.5 GB  53,705,801
75 Norway  545,577.2 GB  4,734,513
76 Switzerland  521,830.5 GB  37,810,859
77 Palestinian Territory Occupied  501,790.9 GB  12,402,821
78 Belgium  476,666.6 GB  6,481,829
79 South Africa  465,265.0 GB  17,119,207
80 Finland  440,621.5 GB  3,916,794
81 Tanzania United Republic of  428,844.5 GB  10,836,312
82 Afghanistan  428,748.4 GB  15,793,402
83 Israel  407,749.8 GB  9,228,112
84 Uganda  380,339.7 GB  19,238,945
85 Portugal  374,900.0 GB  5,882,747
86 Denmark  332,190.5 GB  3,046,770
87 Lithuania  324,495.4 GB  4,108,267
88 Hungary  324,249.6 GB  4,882,615
89 Czech Republic  322,755.7 GB  4,963,938
90 Georgia  297,144.4 GB  3,558,208
91 Guinea  281,723.7 GB  8,617,263
92 Greece  268,211.0 GB  3,761,193
93 Sri Lanka  262,265.7 GB  6,613,995
94 Bahrain  227,074.6 GB  3,663,987
95 Tunisia  218,391.8 GB  6,085,413
96 Dominican Republic  217,875.8 GB  6,974,429
97 Brunei Darussalam  214,002.4 GB  1,607,083
98 Bulgaria  212,051.3 GB  4,205,380
99 Guatemala  206,295.8 GB  4,414,242
100 Uzbekistan  203,526.7 GB  4,132,231
101 Lebanon  203,375.6 GB  9,032,303
102 Serbia  200,351.9 GB  3,545,995
103 Panama  189,945.2 GB  5,183,769
104 Bolivia  185,825.6 GB  3,252,556
105 Djibouti  163,560.4 GB  4,260,637
106 Paraguay  160,391.7 GB  2,112,090
107 Ireland  137,488.5 GB  2,120,560
108 Slovenia  133,128.7 GB  1,552,178
109 Costa Rica  117,130.0 GB  1,812,940
110 Croatia (LOCAL Name: Hrvatska)  115,780.2 GB  1,156,484
111 Slovakia (SLOVAK Republic)  110,747.5 GB  1,238,216
112 Moldova Republic of  107,529.2 GB  2,759,784
113 Cuba  106,026.7 GB  2,791,602
114 Albania  104,822.6 GB  2,349,006
115 Bosnia and Herzegowina  102,981.5 GB  936,140
116 Mauritius  99,704.9 GB  1,333,967
117 Jamaica  92,669.5 GB  2,105,835
118 Estonia  81,588.7 GB  1,098,162
119 Bhutan  81,474.1 GB  1,687,726
120 Uruguay  79,808.0 GB  1,168,361
121 Rwanda  62,244.0 GB  1,862,818
122 Luxembourg  61,968.9 GB  1,347,919
123 Honduras  61,666.1 GB  1,416,992
124 Benin  60,889.1 GB  7,051,246
125 Antigua and Barbuda  59,502.9 GB  1,626,162
126 Cyprus  55,800.4 GB  7,572,198
127 Togo  54,000.8 GB  1,419,309
128 Senegal  53,267.0 GB  1,988,381
129 Maldives  53,252.1 GB  910,939
130 Guam  51,702.2 GB  987,261
131 Northern Mariana Islands  44,353.1 GB  270,829
132 Trinidad and Tobago  42,343.4 GB  644,677
133 Macedonia  42,135.3 GB  654,588
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,229.8 GB  3,242,158
136 Timor-leste  34,121.2 GB  744,038
137 Mozambique  33,695.7 GB  2,519,129
138 El Salvador  33,531.3 GB  879,683
139 Fiji  29,964.3 GB  827,999
140 Madagascar  28,920.4 GB  760,903
141 Barbados  28,878.5 GB  353,976
142 Nicaragua  27,356.1 GB  528,364
143 Malta  26,971.4 GB  507,175
144 Puerto Rico  26,760.7 GB  692,734
145 Tajikistan  25,786.5 GB  1,223,372
146 Iceland  25,659.4 GB  771,529
147 Namibia  25,358.3 GB  752,403
148 Palau  24,508.6 GB  193,855
149 Reunion  23,781.1 GB  94,926
150 Seychelles  22,569.8 GB  3,427,695
151 Congo The Democratic Republic of The  21,748.1 GB  1,471,762
152 Chad  21,594.5 GB  4,516,804
153 Angola  21,116.9 GB  800,317
154 Mali  18,608.8 GB  1,072,918
155 Burkina Faso  18,485.1 GB  1,582,468
156 Mauritania  17,903.4 GB  537,532
157 Bahamas  17,884.9 GB  347,738
158 Montenegro  17,820.2 GB  372,331
159 Zambia  16,566.9 GB  664,466
160 Zimbabwe  16,153.8 GB  2,285,607
161 Saint Lucia  15,268.0 GB  185,981
162 Guyana  14,455.5 GB  304,496
163 Papua New Guinea  13,588.1 GB  198,627
164 Malawi  13,367.7 GB  192,946
165 Suriname  11,401.7 GB  313,043
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,254.2 GB  187,785
170 Belize  9,044.4 GB  517,392
171 Botswana  8,614.2 GB  193,919
172 Gambia  8,560.1 GB  3,639,127
173 Aruba  8,495.7 GB  94,733
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,141.4 GB  135,855
176 Liberia  6,615.2 GB  552,516
177 Marshall Islands  6,416.6 GB  60,674
178 South Sudan  6,393.9 GB  345,441
179 Vanuatu  5,640.4 GB  278,233
180 Dominica  5,379.5 GB  295,655
181 Martinique  5,365.1 GB  76,790
182 Equatorial Guinea  5,268.1 GB  318,194
183 Congo  4,594.1 GB  124,708
184 Grenada  3,946.6 GB  88,652
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,351.5 GB  75,633
189 Guadeloupe  3,189.3 GB  43,897
190 Cape Verde  3,008.2 GB  137,597
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,915.1 GB  112,162
193 Cayman Islands  2,575.8 GB  58,516
194 Tonga  2,381.2 GB  165,157
195 Swaziland  2,322.9 GB  86,249
196 American Samoa  2,266.1 GB  49,796
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,026.4 GB  88,741
199 Solomon Islands  2,002.4 GB  77,906
200 Burundi  1,987.9 GB  197,216
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.6 GB  21,960
203 Faroe Islands  1,724.0 GB  30,312
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.9 GB  24,912
207 Virgin Islands (BRITISH)  1,198.2 GB  34,392
208 Lesotho  1,161.0 GB  56,461
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  991.4 GB  14,247
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,828
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4